Weekly Market Report
Analyzed
Stocks
Bullish
71 stocks
Bearish
569 stocks
Market Outlook
Top 10 Bullish Stocks
| # | Symbol | Company | Sector | Confidence | Market Cap |
|---|---|---|---|---|---|
| 1 | HCA | HCA Healthcare, Inc. | Healthcare | 92.0% | 107999608832 |
| 2 | IDXX | IDEXX Laboratories, Inc. | Healthcare | 92.0% | 56014106624 |
| 3 | MCO | Moody's Corporation | Financial Services | 92.0% | 87553376256 |
| 4 | PM | Philip Morris International Inc. | Consumer Defensive | 92.0% | 241948344320 |
| 5 | SPGI | S&P Global Inc. | Financial Services | 92.0% | 152296275968 |
| 6 | TEL | TE Connectivity plc | Technology | 92.0% | 69819932672 |
| 7 | ADEA | Adeia Inc. | Technology | 88.0% | 2495737344 |
| 8 | AMKR | Amkor Technology, Inc. | Technology | 88.0% | 10290530304 |
| 9 | ARGX | argenx SE | Healthcare | 88.0% | 43346235392 |
| 10 | ATAT | Atour Lifestyle Holdings Limited | Consumer Cyclical | 88.0% | 4966403072 |
Top 10 Bearish Stocks
| # | Symbol | Company | Sector | Confidence | Market Cap |
|---|---|---|---|---|---|
| 1 | ADTX | Aditxt, Inc. | Healthcare | 95.0% | 404043 |
| 2 | AGPU | Axe Compute Inc. | Technology | 95.0% | 6617358 |
| 3 | AIHS | Senmiao Technology Limited | Industrials | 95.0% | 7018533 |
| 4 | AIIO | Robo.ai Inc. | Consumer Cyclical | 95.0% | 46404664 |
| 5 | AIXI | Xiao-I Corporation | Technology | 95.0% | 2669888 |
| 6 | AKAN | Akanda Corp. | Healthcare | 95.0% | 1725352 |
| 7 | ALBT | Avalon GloboCare Corp. | Real Estate | 95.0% | 3971828 |
| 8 | APLMW | Apollomics, Inc. | Unknown | 95.0% | 37354748 |
| 9 | ARBEW | Arbe Robotics Ltd. | Unknown | 95.0% | None |
| 10 | ARBK | Argo Blockchain plc | Financial Services | 95.0% | 980895 |
Top Gainers
| Symbol | Company | 1W Change | Price |
|---|---|---|---|
| AHG | Akso Health Group | +85.19% | $2.5 |
| AGRZ | Agroz Inc. | +83.34% | $0.67 |
| AEHR | Aehr Test Systems, Inc. | +73.17% | $52.16 |
| BNKK | Bonk, Inc. | +72.65% | $6.06 |
| AMTX | Aemetis, Inc. | +63.57% | $2.29 |
| AEVAW | Aeva Technologies, Inc. | +49.53% | $0.01 |
| BDSX | Biodesix, Inc. | +48.98% | $11.74 |
| AIFF | Firefly Neuroscience, Inc. | +48.65% | $2.75 |
| ATLN | Atlantic International Corp. | +47.89% | $3.86 |
| ADAG | Adagene Inc. | +45.42% | $4.13 |
Top Losers
| Symbol | Company | 1W Change | Price |
|---|---|---|---|
| ADTX | Aditxt, Inc. | -51.18% | $1.82 |
| ASPSZ | Altisource Portfolio Solutions S.A. | -46.04% | $0.18 |
| ARQ | Arq, Inc. | -40.19% | $1.92 |
| AERTW | Aeries Technology, Inc | -35.0% | $0.02 |
| AP | Ampco-Pittsburgh Corporation | -33.63% | $6.63 |
| BETR | Better Home & Finance Holding Company | -28.7% | $28.47 |
| IREN | IREN Limited | -25.67% | $46.37 |
| ALBT | Avalon GloboCare Corp. | -24.75% | $0.69 |
| ARAY | Accuray Incorporated | -24.41% | $0.37 |
| AVAV | AeroVironment, Inc. | -21.66% | $307.75 |
Sector Sentiment Breakdown
Basic Materials
41 stocksCommunication Services
36 stocksConsumer Cyclical
94 stocksConsumer Defensive
48 stocksEnergy
26 stocksFinancial Services
209 stocksHealthcare
146 stocksIndustrials
122 stocksReal Estate
56 stocksTechnology
149 stocksUnknown
91 stocksUtilities
21 stocksFound this report useful?
Share this report with fellow traders.
About This Weekly Market Report
Every week, we analyze 1039 stocks across all major US market sectors. Each stock is evaluated on technical indicators, fundamental data, news sentiment, and institutional activity to produce a bullish, bearish, or neutral assessment.
For the week of April 06 through April 12, 2026, 71 stocks showed bullish signals (6.8%), 569 showed bearish signals (54.8%), and 399 were rated neutral. The highest-confidence picks are listed above with their sector and market capitalization for context.
Reports are published every week covering the most recent full trading week. Past reports are available in the archive above. For deeper analysis on individual stocks, visit the Intelligence Terminal or try our Chat Assistant.